Our financials
Statement of operations and changes in net assets
Fiscal year 2022, with comparative information from Fiscal year 2021
FY 2020 | FY 2021 | ||
---|---|---|---|
Revenue: | Operating1 | 2,511,558 | 4,737,916 |
Scholarship/Awards2 | 57,000 | 50,000 | |
JMVFH3 | 26,000 | 60,773 | |
Undirected donations | 1,166 | 6,000 | |
Research funds4 | 2,975,108 | 25,037 | |
5,570,832 | 4,879,726 |
Expenses: | Operating1 | 2,000,405 | 2,796,574 |
---|---|---|---|
Scholarship/Awards2 | 36,274 | 64,000 | |
JMVFH3 | 0 | 60,773 | |
Undirected donations | 0 | 0 | |
Research funds4 | 3,107,660 | 241,414 | |
5,144,339 | 3,162,761 | ||
Net operating surplus (deficit)5 | 426,493 | 1,716,965 |
Notes
14Includes CIMVHR Forum and Veterans Affairs Canada funding
2Includes Wounded Warriors Canada and The Royal Canadian Legion Masters scholarships, and Zamorski Award.
3Journal of Military, Veteran and Family Health
4Includes Public Service Procurement Canada (PSPC), IBM Canada and True Patriot Love Foundation funds. These funds are for indentified research projects.
5Net operating surplus is restricted based on funding/project agreements